| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | lawrence, stewart | Feb 3, 2012 | 24.2 KB | ||||
| 4 | schiller, john d jr | Feb 3, 2012 | 24.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 2, 2012 | 27.8 KB | ||||
| 10-Q | quarterly report | Feb 2, 2012 | 464.0 KB | ||||
| 8-K | current report | Feb 2, 2012 | 156.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Jan 10, 2012 | 27.6 KB | ||||
| 4 | nelson, steve | Jan 3, 2012 | 24.1 KB | ||||
| 4 | fox, rick d | Jan 3, 2012 | 24.0 KB | ||||
| 4 | menown, hugh a | Dec 15, 2011 | 24.3 KB | ||||
| 4 | griffin, david west | Dec 14, 2011 | 24.3 KB | ||||
|
|||||||
| Title | Date | Size | |||||
|---|---|---|---|---|---|---|---|
| Director Interests | Feb 3, 2012 | 11.6 KB | |||||
| Notification of Major Interest in Shares | Jan 11, 2012 | 11.1 KB | |||||
| EXXI - BlackRock Inc 13G | Jan 10, 2012 | 23.9 KB | |||||
| Issue of Shares and Total Voting Rights | Jan 4, 2012 | 10.8 KB | |||||
| Director's Shareholding | Dec 12, 2011 | 11.0 KB | |||||
| Blocklisting - Interim Review | Dec 12, 2011 | 9.9 KB | |||||
| Summary of John D. Schiller Projected ESPP and 401(k) 2012 Stock Purchases | Dec 12, 2011 | 75.9 KB | |||||
| Director Shareholding | Nov 1, 2011 | 10.6 KB | |||||
| Issue of Shares and Total Voting Rights | Oct 3, 2011 | 10.6 KB | |||||
| Filing of AGM Proxy and Publication of Annual Report | Oct 3, 2011 | 10.6 KB | |||||
|
|||||||
Investor Relations |
|||||||||
|
|||||||||
|