| Firm | Analyst |
|---|---|
| Capital One Southcoast | Richard Tullis |
| Collins Stewart Europe Limited | Michael O'Brien |
| Dahlman Rose & Company, LLC | Nicholas Pope |
| Jefferies & Co. | Biju Z. Perincheril |
| Johnson Rice | Ron Mills |
| Macquarie Research | Joe Magner |
| Madison Williams & Co. | Michael D. Bodino |
| Morgan Keegan | Chris Pikul |
| Pritchard Capital Partners | Stephen Berman |
| Susquehanna Financial Group | Duane Grubert |
| Tuohy Brothers Investment Research | Phil Dodge |
| UBS | Andrew Coleman |
Energy XXI is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Energy XXI's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Energy XXI or its management. Energy XXI does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.